SCP Auctions, Inc.
Timed Auction

2023 SUMMER PREMIER AUCTION

Wed, Aug 9, 2023 08:00PM EDT - Sun, Aug 27, 2023 10:31AM EDT
Lot 8

1967 Topps Baseball Complete Set of (609) Including 172 Graded Examples

Sold for
$25,686
Sold Price includes BP

Bid Increments

Price Bid Increment
$200 $25
$500 $50
$1,000 $100
$3,000 $250
$5,000 $500
$10,000 $1,000
$20,000 $2,000
$30,000 $2,500
$50,000 $5,000
$100,000 $10,000
$200,000 $20,000
$300,000 $25,000
$500,000 $50,000

Impressive 1967 Topps Baseball complete set including 172 graded cards. The high grade collections boasts NM-MT 8 or better for a majority of the examples included. The remaining raw examples are also in excellent shape and if graded, would most likely end up in the same grade range. Graded cards included are as follows:

PSA Authentication

1 1967 TOPPS 1 THE CHAMPS FRANK ROBINSON/HANK BAUER/BROOKS ROBINSON     NM-MT 8

2 1967 TOPPS 2 JACK HAMILTON               NM-MT 8

5 1967 TOPPS 5 WHITEY FORD                   NM-MT 8

7 1967 TOPPS 7 DON McMAHON                NM-MT 8

10 1967 TOPPS 10 MATTY ALOU                NM-MT 8

17 1967 TOPPS 17 JIM GOSGER                 NM-MT 8

20 1967 TOPPS 20 ORLANDO CEPEDA     NM-MT 8

23 1967 TOPPS 23 LARRY ELLIOT             NM-MT 8

24 1967 TOPPS 24 BOB ALLEN                    NM-MT 8

25 1967 TOPPS 25 ELSTON HOWARD       MINT 9

27 1967 TOPPS 27 BOB SAVERINE             NM-MT +8.5

30 1967 TOPPS 30 AL KALINE                      NM-MT 8

35 1967 TOPPS 35 RICO CARTY                 NM-MT 8

36 1967 TOPPS 36 BOB TILLMAN              MINT 9

41 1967 TOPPS 41 JOE HOERNER               MINT 9

45 1967 TOPPS 45 ROGER MARIS               NM-MT 8

46 1967 TOPPS 46 LINDY McDANIEL       NM-MT 8

50 1967 TOPPS 50 TONY OLIVA                 NM-MT 8

51 1967 TOPPS 51 ASTROS ROOKIES D.ADLESH/W.BALES              NM-MT 8

55 1967 TOPPS 55 DON DRYSDALE          NM-MT 8

56 1967 TOPPS 56 JOSE TARTABULL        NM-MT 8

58 1967 TOPPS 58 PAUL SCHAAL BAT NATURAL ABOVE NAME  NM-MT 8

60 1967 TOPPS 60 LUIS APARICIO             NM-MT 8

63 1967 TOPPS 63 CARDS CLUBBERS L.BROCK/C.FLOOD               NM-MT 8

65 1967 TOPPS 65 TOM HALLER                NM-MT 8

69 1967 TOPPS 69 VIC DAVALILLO           NM-MT +8.5

70 1967 TOPPS 70 RON SANTO                   NM-MT 8

72 1967 TOPPS 72 TIGERS ROOKIES G.KORINCE/J.MATCHICK      NM +7.5

75 1967 TOPPS 75 GEORGE SCOTT           NM-MT 8

78 1967 TOPPS 78 PAT CORRALES             MINT 9

82 1967 TOPPS 82 STEVE BARBER            NM 7

89 1967 TOPPS 89 FELIX MILLAN              NM-MT 8

93 1967 TOPPS 93 YANKEES ROOKIES S.BAHNSEN/B.MURCER    NM-MT 8

94 1967 TOPPS 94 RON FAIRLY                   NM-MT 8

96 1967 TOPPS 96 ART SHAMSKY              NM-MT8

99 1967 TOPPS 99 LEE STANGE                   NM-MT 8

100 1967 TOPPS 100 FRANK ROBINSON  NM-MT 8

102 1967 TOPPS 102 PHILLIES TEAM       NM-MT 8

106 1967 TOPPS 106 RANDY HUNDLEY NM-MT +8.5

112 1967 TOPPS 112 DAVE WICKERSHAM             MINT 9

114 1967 TOPPS 114 JACK BALDSCHUN NM-MT 8

117 1967 TOPPS 117 DARRELL BRANDON             MINT 9

120 1967 TOPPS 120 FLOYD ROBINSON NM-MT 8

129 1967 TOPPS 129 PHIL ROOF                 NM-MT +8.5

137 1967 TOPPS 137 TWINS ROOKIES R.CLARK/J.OLLOM               NM-MT 8

138 1967 TOPPS 138 DICK KELLEY            NM-MT 8

139 1967 TOPPS 139 DALTON JONES        MINT 9

140 1967 TOPPS 140 WILLIE STARGELL NM-MT 8

146 1967 TOPPS 146 STEVE CARLTON     NM-MT 8

147 1967 TOPPS 147 TOM EGAN                 NM-MT 8

150 1967 TOPPS 150 MICKEY MANTLE    NM-MT 8

158 1967 TOPPS 158 JIMMY COKER          NM-MT 8

159 1967 TOPPS 159 BRUCE HOWARD     NM-MT 8

161 1967 TOPPS 161 DICK WILLIAMS      MINT 9

165 1967 TOPPS 165 CLEON JONES           NM-MT 8

166 1967 TOPPS 166 EDDIE MATHEWS    NM-MT 8

175 1967 TOPPS 175 BOBBY KNOOP         NM-MT 8

182 1967 TOPPS 182 ED CHARLES             NM-MT 8

184 1967 TOPPS 184 GEORGE THOMAS NM-MT 8

188 1967 TOPPS 188 KEN HARRELSON   NM-MT 8

195 1967 TOPPS 195 AL JACKSON             MINT 9

200 1967 TOPPS 200 WILLIE MAYS           NM-MT 8

202 1967 TOPPS 202 JOHNNY EDWARDS                NM-MT 8

210 1967 TOPPS 210 BOB GIBSON              NM-MT 8

212 1967 TOPPS 212 CHRIS ZACHARY     NM-MT 8

215 1967 TOPPS 215 ERNIE BANKS            NM-MT 8

226 1967 TOPPS 226 JULIAN JAVIER         MINT 9

239 1967 TOPPS 239 AL BATTING LEADERS ROBINSON/OLIVA/KALINE   NM-MT 8

245 1967 TOPPS 245 CURT FLOOD              MINT 9

250 1967 TOPPS 250 HANK AARON            NM-MT 8

261 1967 TOPPS 261 JOHN WYATT             MINT 9

268 1967 TOPPS 268 JOHN BRIGGS           NM-MT 8

275 1967 TOPPS 275 FRED WHITFIELD    NM-MT 8

280 1967 TOPPS 280 TONY CONIGLIARO               NM-MT 8

285 1967 TOPPS 285 LOU BROCK               NM-MT 8

295 1967 TOPPS 295 SAM McDOWELL     NM-MT 8

297 1967 TOPPS 297 DAVE MOREHEAD NM-MT 8

314 1967 TOPPS 314 RED SOX ROOKIES M.ANDREWS/R.SMITH   NM-MT 8

315 1967 TOPPS 315 BILLY WILLIAMS    NM-MT 8

320 1967 TOPPS 320 GAYLORD PERRY    NM-MT 8

324 1967 TOPPS 324 HAL WOODESHICK                MINT 9

331 1967 TOPPS 331 JOE FOY                       NM-MT 8

333 1967 TOPPS 333 FERGUSON JENKINS               NM-MT 8

337 1967 TOPPS 337 JOE MORGAN            NM-MT 8

342 1967 TOPPS 342 HANK FISCHER        MINT 9

355 1967 TOPPS 355 CARL YASTRZEMSKI              NM-MT 8

356 1967 TOPPS 356 LARRY JASTER         MINT 9

369 1967 TOPPS 369 CATFISH HUNTER   NM-MT 8

377 1967 TOPPS 377 LUIS TIANT                NM-MT 8

379 1967 TOPPS 379 JERRY MAY                NM-MT 8

384 1967 TOPPS 384 CARDS ROOKIES J.COSMAN/D.HUGHES        NM-MT 8

389 1967 TOPPS 389 AL DARK                     NM-MT 8

400 1967 TOPPS 400 BOB CLEMENTE       NM-MT 8

401 1967 TOPPS 401 JIM COATES                NM-MT 8

408 1967 TOPPS 408 JIM NORTHRUP        NM-MT 8

421 1967 TOPPS 421 DAL MAXVILL          NM-MT 8

422 1967 TOPPS 422 HOYT WILHELM      NM-MT 8

429 1967 TOPPS 429 GARRY ROGGENBURK         NM-MT 8

430 1967 TOPPS 430 PETE ROSE NM-MT 8

444 1967 TOPPS 444 GEORGE SMITH        MINT 9

445 1967 TOPPS 445 DON SUTTON            NM-MT 8

456 1967 TOPPS 456 PHIL NIEKRO            NM-MT 8

460 1967 TOPPS 460 HARMON KILLEBREW          NM-MT 8

473 1967 TOPPS 473 JOSE SANTIAGO      MINT 9

474 1967 TOPPS 474 BOB TOLAN               MINT 9

475 1967 TOPPS 475 JIM PALMER               NM-MT 8

476 1967 TOPPS 476 TONY PEREZ              NM-MT 8

479 1967 TOPPS 479 GARY BELL                NM-MT 8

480 1967 TOPPS 480 WILLIE McCOVEY   NM-MT 8

481 1967 TOPPS 481 LEO DUROCHER      NM-MT 8

485 1967 TOPPS 485 TIM McCARVER        NM-MT 8

489 1967 TOPPS 489 DOUG CLEMENS     NM-MT 8

500 1967 TOPPS 500 JUAN MARICHAL    NM-MT 8

510 1967 TOPPS 510 BILL MAZEROSKI   NM-MT 8

512 1967 TOPPS 512 RED SCHOENDIENST              NM-MT 8

534 1967 TOPPS 534 HANK BAUER           NM-MT 8

541 1967 TOPPS 541 JOE GIBBON              NM-MT 8

542 1967 TOPPS 542 ATHLETICS ROOKIES R.MONDAY/T.PIERCE                 NM-MT 8

543 1967 TOPPS 543 DAN SCHNEIDER    NM-MT 8

546 1967 TOPPS 546 WOODY WOODWARD           NM-MT 8

547 1967 TOPPS 547 RED SOX ROOKIES R.GIBSON/B.ROHR           NM-MT 8

550 1967 TOPPS 550 VADA PINSON           NM 7

551 1967 TOPPS 551 DOUG CAMILLI        NM 7

555 1967 TOPPS 555 DON CARDWELL     NM-MT 8

556 1967 TOPPS 556 AL WEIS                       NM +7.5

557 1967 TOPPS 557 AL FERRARA              NM-MT 8

559 1967 TOPPS 559 DICK TRACEWSKI NM-MT 8

560 1967 TOPPS 560 JIM BUNNING           NM-MT 8

569 1967 TOPPS 569 A.L. ROOKIES R.CAREW/H.ALLEN    NM-MT 8

570 1967 TOPPS 570 MAURY WILLS         NM-MT 8

572 1967 TOPPS 572 DON DEMETER        NM-MT 8

574 1967 TOPPS 574 JERRY BUCHEK        NM-MT 8

578 1967 TOPPS 578 JOHN BOCCABELLA              NM-MT 8

579 1967 TOPPS 579 BILL HENRY              NM-MT 8

581 1967 TOPPS 581 METS ROOKIES B.DENEHY/T.SEAVER             NM-MT 8

582 1967 TOPPS 582 JIM OWENS          &nb

Payment for your invoice must clear in full prior to shipping. All items will be shipped from SCP Auctions’ Laguna Niguel, CA office in the order that payments are received. Please allow up to three business days following clearance of payment for items to ship. All items will be shipped UPS/FedEx Ground unless you contact us to discuss an alternative shipping method. If you would like your items shipped in a different method, such as UPS/FedEx Next Day or UPSFedEx 2-Day, you must contact our Post Sale Services Manager Veronica Rodriguez by emailing customerservice@scpauctions.com to discuss alternative shipping instructions. Prior to bidding, please be aware of estimated shipping costs, especially for large or heavy lots. You may contact SCP Auctions for any shipping estimates lots you are bidding on or interested in bidding on. If you intend to pick up your items in person at the SCP Auctions office, please call us to schedule. Payment must clear prior to items being available for pick-up.