| Price | Bid Increment |
|---|---|
| $50 | $5 |
| $100 | $10 |
| $200 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $3,000 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $20,000 | $2,000 |
| $30,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
| $200,000 | $25,000 |
| $500,000 | $50,000 |
| $1,000,000 | $100,000 |
| $2,500,000 | $150,000 |
Presented in this lot is a complete PSA graded 1964 Topps Giant Size Baseball set. With 60 graded cards and an overall GPA of 8.3 this set ranks #62 on the PSA Registry. At a time when most Topps set included a standard portrait pose this set broke the mold by including an action shot in nearly half the cards offering distinctive poses and cleaner images. With only 3 cards graded at a 7 (#3 #18 and #57) and the tremendous star power of Dean Chance Jim Fregosi Frank Howard and Mickey Mantle this set would be a remarkable addition to any collection.
More information is available on this must have set on the PSA Registry by following this URL:
https://www.psacard.com/psasetregistry/baseball/company-sets/1964-topps-giants/alltimeset/3857