2022 WINTER PREMIER AUCTION
Wed, Jan 19, 2022 09:00PM EST - Thu, Jun 2, 2022 10:08AM EDT
Price | Bid Increment |
---|---|
$200 | $25 |
$500 | $50 |
$1,000 | $100 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$30,000 | $2,500 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$200,000 | $25,000 |
$500,000 | $50,000 |
$1,000,000 | $100,000 |
$1,500,000 | $150,000 |
Most younger sports fans these days will remember getting the newest issue of Sports Illustrated for Kids, and immediately flipping to the card page to see which athletes were featured that month. Well, someone got lucky and pulled this ‘90-’91 Michael Jordan card being offered, which has since been graded a Mint 9 by Beckett. The back details some highlights from Jordan that season including MVP and leading the league in scoring among others, and a trivia question.