| Price | Bid Increment |
|---|---|
| $50 | $5 |
| $100 | $10 |
| $200 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $3,000 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $20,000 | $2,000 |
| $30,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
| $200,000 | $25,000 |
| $500,000 | $50,000 |
| $1,000,000 | $100,000 |
| $1,500,000 | $150,000 |
Unlike Isiah Thomas and the 1992 Dream Team, this card met the criteria and was selected for this winter’s auction.
Offered here is a BGS Gem Mint 9.5 Star Company card of Hall of Famer Isiah Thomas from the 1983-84 season. Although he is one of the most controversial names in basketball, Isiah Thomas has left behind a legacy worthy of respect; NCAA Champion, 2x NBA Champion, 12x All-Star, assist leader, the list goes on.
This near-perfect card from the underrated Star Company issues will be a fantastic addition to any basketball fan’s collection.