Fall Premier Auction 2020
Wed, Nov 25, 2020 09:00PM EST - Sat, Dec 12, 2020 09:08AM EST
| Price | Bid Increment |
|---|---|
| $50 | $5 |
| $100 | $10 |
| $200 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $3,000 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $20,000 | $2,000 |
| $30,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
| $200,000 | $25,000 |
| $500,000 | $50,000 |
| $1,000,000 | $100,000 |
| $2,500,000 | $150,000 |
The 1969 Washington Senators won an impressive 86 games in the American League, under Manager Ted Williams (yes, THAT Ted Williams) and led by slugger Frank Howard.
1 OF 2
Washington Senators signed team baseball
(One of the finest from this era we have seen, and anchored by the iconic Williams!)
Sweet Spot: Ted Williams (Manager)
Ink: Blue Ballpoint
Manufacturer: Rawlings
Type: Official League
Executive: Not noted
Ball Condition: High
Signature Rating: 8-9/10
Beckett LOA