Price | Bid Increment |
---|---|
$200 | $25 |
$500 | $50 |
$1,000 | $100 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$30,000 | $2,500 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$200,000 | $25,000 |
$500,000 | $50,000 |
$1,000,000 | $100,000 |
$1,500,000 | $150,000 |
Offered here is a wonderful study of the Yankees hero at the end of his career. ‘The Mick’ is frozen in a classic left-hand batting stance, a perfect portrait of the future Hall of Famer. In what would be his final big-league season, Mantle was suffering the long-term effects of the multitude of injuries he incurred since 1951 and batted .237. However, Mickey pounded out the last 18 of his career total 536 home runs, proving he still had power in the batting stance displayed on the front of this card.
The classic card is about 60/40 top to bottom and about 55/45 left to right achieving a VG+ 3.5 from PSA.